 | Investigation
| | |
 |
civilization |
| | | |  |
Visit person-time | |
| | |
|

The
table for engineering standards
| item |
demands(product) | |
high-class | first-class |
qualified | |
brittleness | not brittle |
not brittle | not
brittle | | viscosity
(mm2/s) ≥ | 70 |
65 | 60 |
| limited time for cracking ≤ |
10 | 10 |
10 | | dry
and weight loss (%) ≤ | 13-16 |
| heavy metal (ppm) ≤ |
50 | | As
(ppm) ≤ | 1 |
| SO2 (ppm) ≤ |
120 | | blazing
residue | transparent ≤ |
2 | | transparent
≤ | 3 |
| opaque ≤ |
4 | | mixed
bacterium (1/g) ≤ | 500 |
| mold (1/g) ≤ |
50 | | colon |
Neg. | | live
mite | Neg. |
| Product
standard parametre form |
| Product standard |
00 | 0 |
1 | 2 |
3 | | item\capsule
size | hat |
body |
hat |
body |
hat |
body |
hat |
body |
hat |
body |
| length(mm) |
11.70±0.50 | 20.22±0.50 |
11.00±0.40 | 18.75±0.25 | 9.80±0.40 | 16.70±0.25 |
9.00±0.40 | 15.30±0.30 | 8.10±0.40 | 13.60±0.40 |
| thickness of each wall(mm) | 0.100-0.128 |
0.100-0.125 | 0.100-0.118 |
0.070-0.113 | 0.098-0.113 |
0.090-0.110 | 0.090-0.110 |
0.088-0.100 | 0.080-0.108 |
0.080-0.098 | | bore
outside (mm) | 8.48-8.58 | 8.13-8.23 |
7.59-7.69 | 7.29-7.39 |
6.86-6.96 | 6.60-6.70 |
6.30-6.40 | 6.04-6.14 |
5.79-5.89 | 5.53-5.63 |
| thickness of top(mm) |
≥0.13 | ≥0.12 |
≥0.11 | ≥0.10 |
≥0.10 | | length
of top and sheath(mm) | 24.5-26.5 |
23.3-25.0 | 20.9-22.0 |
19.5-20.4 | 16.5-17.5 |
| length of sheath(mm) |
23.3±0.30 | 21.2±0.30 |
19.0±0.30 | 17.5±0.30 |
15.5±0.30 | | volume(ml) |
0.95 | 0.68 |
0.50 | 0.37 |
0.30 | | Weight(mg) |
122±10 | 97±8 |
77±6 | 62±5 |
49±4 |
| |
--------------------------------------------------------------------------------------------
| |